Новое поступление
Характеристики
*Текущая стоимость 2206.87 уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-27-2026 | 2625.84 руб. | 2756.7 руб. | 2690.5 руб. |
| Feb-27-2026 | 2603.30 руб. | 2733.99 руб. | 2668 руб. |
| Jan-27-2026 | 2184.22 руб. | 2293.60 руб. | 2238.5 руб. |
| Dec-27-2025 | 2559.68 руб. | 2687.71 руб. | 2623 руб. |
| Nov-27-2025 | 2228.43 руб. | 2339.41 руб. | 2283.5 руб. |
| Oct-27-2025 | 2515.61 руб. | 2641.25 руб. | 2578 руб. |
| Sep-27-2025 | 2493.45 руб. | 2618.7 руб. | 2555.5 руб. |
| Aug-27-2025 | 2471.48 руб. | 2595.97 руб. | 2533 руб. |
| Jul-27-2025 | 2449.45 руб. | 2571.64 руб. | 2510 руб. |
Описание товара















BK-122 182 252Q (UBX-M9140):
Description | ||
Electrical Characteristic | Chip | M9140-KB |
Receiver type | GPS L1 C/A, QZSS L1 C/A/S, GLONASS L10F, BDSB1I, Galileo E1B/C, SBAS L1 C/A: WAAS, EGNOS, MSAS,GAGAN | |
Default position system | GPS, GLONASS, BDS, GALILEO | |
Augmentation system | SBAS, QZSS | |
Channel | 92 Searching Channel | |
Sensitivity | Tracking & Navigation | -167dBm |
Reacquisition | -160dBm | |
Cold start | -148dBm | |
Hot Start | -159dBm | |
Accuracy | Horizontal position | 1.5 m CEP |
Velocity | 0.05m/s | |
Dynamic heading | 0.3 deg | |
Time pulse | RMS 30ns | |
99% 60ns | ||
Acquisition | Cold start | 24s |
Hot start | 2s | |
Aided start | 2s | |
DataOutput | Baud rate | 4800bps - 921600bps, Default 38400bps |
Level | TTLLevel | |
Protocol | NMEA, UBX | |
NMEA messages | RMC, VTG, GGA, GSA, GSV, GLL | |
Update rate | 0.25Hz-25Hz, Default 1Hz | |
FLASH | With FLASH, the configuration can be changed, and the power will not be lost | |
Frequency of time pulse signal | 0.25 Hz to 10 MHz configurable, the default period is 1s, and the high level lasts for 100ms | |
work restrictions | high | 80,000m |
speed | 500m/s | |
Gravitational acceleration | ≤4g | |
power consumption | Voltage | DC Voltage 3.6V-5.5V, Typical: 5.0V |
current | 25mA/5.0V | |
Temperature | Operating | -40 °C ~ +85°C |
Storage | -40°C ~ +105°C | |
LED | Built-in LED | TX LED: blue. The data output, TX LED flashing |
PPS LED: red. PPS LED not bright when GPS not fixed, flashing when fixed | ||
BK-122:
physical parameters | size | 16.3*12.4*4.4mm |
weight | 3g | |
package | welding |
PIN | Name | I/O | Description |
1 | RX | I | Serial Data Input. |
2 | TX | O | Serial Data Output. |
3 | VCC | I | DC 3.6V-5.5V supply input,Typical: 5.0V |
4 | GND | G | Ground |





BK-182:
physical parameters | size | 18*18*8.1mm |
weight | 8.5g | |
package | 1.00 pitch 4pin socket |
PIN | Name | I/O | Description |
1 | GND | G | Ground |
2 | TX | O | Serial Data Output. |
3 | RX | I | Serial Data Input. |
4 | VCC | I | DC 3.6V-5.5V supply input,Typical: 5.0V |





BK-252Q:
physical parameters | size | 25mm*25mm*7.7mm |
weight | 13.5g | |
package | 1.00mm 6pins Connector |
PIN | Name | I/O | Description |
1 | TX | O | Serial Data Output. |
2 | RX | I | Serial Data input. |
3 | GND | G | Ground |
4 | VCC | I | DC 3.6V~ 5.5V supply input,Typical: 5.0V |
5 | SCL | I | Compass SCL |
6 | SDA | O | Compass SDA |






BE-122 182 252Q (UBX-M10050):
Item | Description | |
Electrical Characteristic | Chip | M10050 |
Receiver type | GPS L1 C/A, QZSS L1 C/A/S,BDS B1I/B1C, Galileo E1B/C,SBAS L1 C/A: WAAS, EGNOS, MSAS, GAGAN | |
Default position system | GPS, BDS, GALILEO | |
Augmentation system | SBAS, QZSS | |
Channel | N/A | |
Sensitivity | Tracking & Navigation | -166dBm |
Reacquisition | -160dBm | |
Cold start | -148dBm | |
Hot Start | -160dBm | |
Accuracy | Horizontal position | 2.0m CEP |
Velocity | 0.05m/s | |
Dynamic heading | 0.3 deg | |
Time pulse | RMS 30ns | |
99% 60ns | ||
Acquisition | Cold start | 27s |
Hot start | 1s | |
Aided start | 1s | |
DataOutput | Baud rate | 4800bps - 921600bps,default115200bps |
Level | TTLlevel | |
Protocol | NMEA,UBX | |
UBX messages | PVT | |
NMEA messages | RMC,VTG,GGA,GSA,GSV,GLL | |
Update rate | 0.25Hz-18Hz,default 10Hz | |
FLASH | With FLASH, the configuration can be changed, and the power will not be lost | |
Frequency of time pulse signal | Configurable from 0.25 Hz to 10 MHz, the default period is 1s, and the high level lasts for 100ms | |
OperationalLimits | Altitude | 80,000m |
Velocity | 500m/s | |
Dynamics | <4g | |
PowerConsumption | Voltage | DC 3.6V-5.5V, typical: 5.0V |
Current | 15mA/5.0V | |
Temperature | Operating | -40 °C ~ +85°C |
Storage | -40°C ~ +105°C | |
LED | Built-in LED | TX LED: blue. The data output, TX LED flashing |
PPS LED: red. PPS LED not bright when GPS not fixed, flashing when fixed | ||
BE-122:
BE-182:





BE-252Q:





Смотрите так же другие товары:




