Новое поступление
Магазина ximiir Intelligent Lock Store работает с 08.03.2014. его рейтинг составлет 89.33 баллов из 100. В избранное добавили 832 покупателя. Средний рейтинг торваров продавца 4.5 в продаже представленно 631 наименований товаров, успешно доставлено 255 заказов. 75 покупателей оставили отзывы о продавце.
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Jun-22-2026 | 0.70 руб. | 0.63 руб. | 0 руб. |
| May-22-2026 | 0.37 руб. | 0.36 руб. | 0 руб. |
| Apr-22-2026 | 0.12 руб. | 0.75 руб. | 0 руб. |
| Mar-22-2026 | 0.86 руб. | 0.98 руб. | 0 руб. |
| Feb-22-2026 | 0.89 руб. | 0.81 руб. | 0 руб. |
| Jan-22-2026 | 0.29 руб. | 0.71 руб. | 0 руб. |
| Dec-22-2025 | 0.25 руб. | 0.91 руб. | 0 руб. |
| Nov-22-2025 | 0.15 руб. | 0.26 руб. | 0 руб. |
| Oct-22-2025 | 0.33 руб. | 0.70 руб. | 0 руб. |
Описание товара







| Fingerprint Capacity | 8000 templates |
| Transaction Capacity | 150000 |
| Sensor | ZK Optical Sensor |
| Algorithm Version | ZK Finger v10.0 |
| Communication | RS232/485, TCP/IP, USB-Host |
| Standard Functions | Advanced access control, wiegand input, output, anti-submarine |
| Access Control Interface for | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Door Bell |
| Wiegand Signal | Input & Output |
| Optional Functions | ID/Mifare/HID, External Printer, ADMS, Wi-Fi, GPRS, 3G |
| Display | 3.5 inches TFT Screen |
| Power Supply | 12V DC 3A |
| Operating Temperature | 0- 45 |
| Operating Humidity | 20%-80% |
| Dimension | 225.2×166.0×46.3mm H*W*D |
| Gross Weight | 1.95kg |











Смотрите так же другие товары:
*T9 input method is easy to switch, simple and convenient *Advanced access control function to ensure safe working environment *Multiple verification methods, safe and efficient *Photo ID function, check-in verification * Beautiful and simple appearance, color screen, wide viewing visual enjoyment *High recognition rate, solving fingerprint quality is not recognized