Новое поступление
Магазина maxpeedingrods Dig Store работает с 11.04.2018. его рейтинг составлет 79.17 баллов из 100. В избранное добавили 2160 покупателя. Средний рейтинг торваров продавца 4.4 в продаже представленно 4907 наименований товаров, успешно доставлено 129 заказов. 24 покупателей оставили отзывы о продавце.
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-27-2026 | 0.5 руб. | 0.69 руб. | 0 руб. |
| Feb-27-2026 | 0.42 руб. | 0.37 руб. | 0 руб. |
| Jan-27-2026 | 0.81 руб. | 0.70 руб. | 0 руб. |
| Dec-27-2025 | 0.11 руб. | 0.55 руб. | 0 руб. |
| Nov-27-2025 | 0.73 руб. | 0.59 руб. | 0 руб. |
| Oct-27-2025 | 0.7 руб. | 0.96 руб. | 0 руб. |
| Sep-27-2025 | 0.71 руб. | 0.19 руб. | 0 руб. |
| Aug-27-2025 | 0.3 руб. | 0.71 руб. | 0 руб. |
| Jul-27-2025 | 0.67 руб. | 0.98 руб. | 0 руб. |
Описание товара







Front Right Suspension Shock Absorber Fits Bentley For Continental 03-12 Fit for For 2006 - 2012 Bentley For Continental Flying Spur For 2003 - 2012 Bentley For Continental GT For 2004 - 2006 Volkswagen Phaeton Reference OE/OEM Number: 3D0616039P, 3D0616040, 3D0616040AA, 3D0616040AB 3D0616040G, 3D0616040L, 3D0616040M, 3D0616040N 3D0616040S, 3D0616040T, 3D5616040, 3D7616040 3W0616040, 3W0616040C, 3W0616040D, 3W0616040H 3W0616040J, 3W0616040K, 3W5616040, 3W7616040 3D0616040AC, 3D0616040AD Condition: Remanufactured Placement on Vehicle : Front right Quantity: 1 piece (for front right side) Warranty: 1 year warranty Notice - These air suspension are aftermarket ones. They will replace the original air shock. Please double confim the compatibility as well as the OEM number before purchasing. -Instruction is not included. Professional installation is recommended -Contact us please for whatever we can help
| for Bentley | Continental | -- [1991-2016] | Coupe | 6.7 Turbo R | 6750ccm 320HP 235KW (Petrol) |
| for Bentley | Continental | -- [1991-2016] | Coupe | 6.75 V8 R | 6750ccm 360HP 265KW (Petrol) |
| for Bentley | Continental | -- [1984-2002] | Coupe | 6.8 V8 S | 6761ccm 389HP 286KW (Petrol) |
| for Bentley | Continental | -- [1984-2002] | Coupe | 6.8 V8 R | 6761ccm 408HP 300KW (Petrol) |
| for Bentley | Continental | -- [1984-2002] | Coupe | 6.8 V8 T Mulliner | 6761ccm 426HP 313KW (Petrol) |
| for Bentley | Continental | -- [1991-2016] | Coupe | 6 | 5998ccm 560HP 412KW (Petrol) |
| for Bentley | Continental | -- [1991-2016] | Convertible | 6 | 5998ccm 560HP 411KW (Petrol) |
| for Bentley | Continental | -- [1991-2016] | Coupe | 6 | 5998ccm 610HP 449KW (Petrol) |
| for Bentley | Continental | -- [1991-2016] | Convertible | 6 | 5998ccm 630HP 463KW (Petrol) |
| for Bentley | Continental | -- [1991-2016] | Convertible | 6 | 5998ccm 575HP 423KW (Petrol) |
| for Bentley | Continental | -- [1991-2016] | Coupe | 6 | 5998ccm 575HP 423KW (Petrol) |
| for Bentley | Continental | 3W_ [2003-2016] | Coupe | 6 | 5998ccm 630HP 463KW (Petrol) |
| for Bentley | Continental | -- [1991-2016] | Convertible | 6.0 CS ISR | 5998ccm 641HP 471KW (Flex-Fuel) |
| for Bentley | Continental | -- [1991-2016] | Coupe | 6 | 5998ccm 626HP 460KW (Petrol) |
| for Bentley | Continental | -- [1991-2016] | Convertible | 4.0 Flex AWD | 3993ccm 528HP 388KW (Petrol/Ethanol) |
| for Bentley | Continental | -- [1991-2016] | Convertible | 6 | 5998ccm 626HP 460KW (Petrol) |
| for Bentley | Continental | -- [1991-2016] | Coupe | 4.0 Flex AWD | 3993ccm 528HP 388KW (Petrol/Ethanol) |
| for Bentley | Continental | -- [1991-2016] | Convertible | 6 | 5998ccm 635HP 467KW (Petrol) |
| for Bentley | Continental | -- [1991-2016] | Coupe | 6 | 5998ccm 635HP 467KW (Petrol) |
| for Bentley | Continental Flying Spur | -- [2005-2016] Saloon | Saloon | 6 | 5998ccm 560HP 412KW (Petrol) |
| for Bentley | Continental Flying Spur | 3W_ [2005-2016] Saloon | Saloon | 6 | 5998ccm 610HP 449KW (Petrol) |
| for Bentley | Continental Flying Spur | -- [2005-2016] Saloon | Saloon | 6 | 5998ccm 626HP 460KW (Petrol) |
| for Bentley | Continental Flying Spur | 3W_ [2005-2016] Saloon | Saloon | 4.0 AWD | 3993ccm 507HP 373KW (Petrol) |
| for VW | Phaeton | 3D_ [2002-2016] Saloon | Saloon | 4.2 V8 4motion | 4172ccm 335HP 246KW (Petrol) |
| for VW | Phaeton | 3D_ [2002-2016] Saloon | Saloon | 3.0 V6 TDI 4motion | 2967ccm 224HP 165KW (Diesel) |
| for VW | Phaeton | 3D_ [2002-2016] Saloon | Saloon | 3.2 V6 | 3189ccm 241HP 177KW (Petrol) |
| for VW | Phaeton | 3D_ [2002-2016] Saloon | Saloon | 3.2 V6 4motion | 3189ccm 241HP 177KW (Petrol) |
| for VW | Phaeton | 3D_ [2002-2016] Saloon | Saloon | 5.0 V10 TDI 4motion | 4921ccm 313HP 230KW (Diesel) |
| for VW | Phaeton | 3D_ [2002-2016] Saloon | Saloon | 6.0 W12 4motion | 5998ccm 420HP 309KW (Petrol) |
| for VW | Phaeton | 3D_ [2002-2016] Saloon | Saloon | 6.0 W12 4motion | 5998ccm 450HP 331KW (Petrol) |




Смотрите так же другие товары: