TM902C (от-50C до 1300C) измеритель температуры цифровой K Тип термометр датчик +
92,52 - 268,46 руб.
Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Jun-22-2026 | 0.65 руб. | 0.67 руб. | 0 руб. |
| May-22-2026 | 0.19 руб. | 0.59 руб. | 0 руб. |
| Apr-22-2026 | 0.19 руб. | 0.5 руб. | 0 руб. |
| Mar-22-2026 | 0.39 руб. | 0.51 руб. | 0 руб. |
| Feb-22-2026 | 0.31 руб. | 0.42 руб. | 0 руб. |
| Jan-22-2026 | 0.11 руб. | 0.3 руб. | 0 руб. |
| Dec-22-2025 | 0.39 руб. | 0.79 руб. | 0 руб. |
| Nov-22-2025 | 0.14 руб. | 0.89 руб. | 0 руб. |
| Oct-22-2025 | 0.85 руб. | 0.93 руб. | 0 руб. |
Описание товара







More powerful than ever, i-Series improves your options with a strong line-up of fresh choices to fit the level of detail your application requires.
All FLIR i-Series infrared cameras help you catch problems immediately, diagnose them correctly, and work far more efficiently. Use the FLIR i5 to perform energy audits, find moisture damage, spot mechanical wear, check for electrical overloading, justify repairs, and minimize downtime.
Features:
Specifications:
| Thermal sensitivity (N.E.T.D) | <0.1°C at 25°C |
| Field of view/min focus distance | 21° x 21°/0.6m (2 ft.) |
| Detector Type - Focal plane array (FPA) uncooled microbolometer | 100 x 100 pixels |
| Measurement modes | Spot |
| Isotherm | - |
| COMMON FEATURES | |
| Temperature range | -4°F to 482°F (-20°C to 250°C) |
| Image Storage | 5000 Images (microSD card memory) |
| Emissivity | Emissivity Table; 0.1 to 1.0 adjustable |
| Frame Rate | 9Hz |
| Focus | Focus Free |
| Spectral range | 7.5 to 13μm |
| Display | Built-in 2.8" color LCD |
| Image modes | Thermal - Palettes (Iron, Rainbow, and Black/White) |
| Set-up controls | Date/time, °C/°F, 21 languages |
| Battery Type/operating time | Li-lon/ >5 hours, Display shows battery status |
| Charging system | In camera, AC adapter; 3 hours to 90% capacity |
| Shock/Vibration/Drop / Encapsulation; Safety | 25G, IEC 60068-2-29 / 2G, IEC 60068-2-6 / Drop-proof 2m (6.6ft) IP43; UL, CSA, CE, PSE and CCC |
| Dimensions/Weight | 8.8x3.1x3.4" (223x79x85mm)/<12.9oz. (365g), including battery |
H.Q.S
Смотрите так же другие товары:







