Новое поступление
Характеристики
*Текущая стоимость 360,14 уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-27-2026 | 428.91 руб. | 449.18 руб. | 438.5 руб. |
| Feb-27-2026 | 425.33 руб. | 446.13 руб. | 435.5 руб. |
| Jan-27-2026 | 356.20 руб. | 374.19 руб. | 365 руб. |
| Dec-27-2025 | 418.62 руб. | 439.42 руб. | 428.5 руб. |
| Nov-27-2025 | 364.99 руб. | 382.14 руб. | 373 руб. |
| Oct-27-2025 | 410.10 руб. | 431.49 руб. | 420.5 руб. |
| Sep-27-2025 | 407.35 руб. | 427.27 руб. | 417 руб. |
| Aug-27-2025 | 403.78 руб. | 423.99 руб. | 413 руб. |
| Jul-27-2025 | 400.1 руб. | 420.90 руб. | 410 руб. |
Описание товара




![]() | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Application
BHT protects splicesfrom water and corrosion. Providing strain relief and against vibration in rugged environments, whice excellently insulates and protects electronic connections. It offer long-term perrormance,ease installation, and a low installed cost,which is more reliable than conventional crimp terminals.
Characteristices
Shrinkage ratio 3:1
Polyamide hot-melt adhesive provides excellent waterproof property
Excellent stretch and mechanical damage resistance
Ldeally translucent provides tensile strength
Operating temperature range
Operating temperature:-55~125 Centigrade
Minimum shrink tempearature:80 Centigrade
Fully recovery temperature:130 Centigrade
Technical Indicators
Part.No | Wire Range | Dimension(mm) | Heat shrink tube | Heat shrinkable tube material | Brass material | Thickness of the copper tube | Color | Approval | |||
| A.W.G | mm2 | B | L2 | W | L1 | ||||||
| BHT-0.5 | 20-22 | 0.3-0.5 | 1.0 | 12.0 | 3.0 | 26.0 | PE | Copper | 0.5mm | Yellow | RoHS |
| BHT-1.25 | 22-18 | 0.5-1.0 | 1.7 | 15.0 | 4.8 | 36.5 | PE | 0.8mm | RED | RoHS | |
| BHT-2.5 | 16-14 | 1.5-2.5 | 2.4 | 15.0 | 5.8 | 36.5 | PE | 0.8mm | Blue | RoHS | |
| BHT-5.5 | 12--10 | 4.0-6.0 | 3.6 | 15.0 | 6.8 | 41.5 | PE | 1.0mm | Yellow | RoHS | |
| Test Item | Characterisrices | Test Condition | |
| Unaged | Tensile strength | Min. 16MPa | Room temp. |
| Elongation | Min.200% | ||
| Aged | Tensile strength | Min. 11.5MPa | 158 Centigrade/7 days |
| Elongation | Min.100% | ||
| Voltage withstand and breakdown Voltage(Aged) | Wifhstand 2.5 KV for 1 minute and breakdown | Room temp. | |
| Voltage withstand and breakdown Voltage(Aged) | Wifhstand 2.5 KV for 1 minute at least half of unaged breakdown voltage | 158 Centigrade/7 days | |
| Copper corrosion | No corrosion of bare copper | 158 Centigrade/7 days | |
| Maximum secaht modulus(2%) | No sign of degradation Min.Eongation 100% | 158 Centigrade/7 days | |
| Copper stability | No crack | -30 Centigrade/4 hrs | |
| Cold bend | 250MPa | - | |
| Volume resistivity | Min.10 14-CM | - | |
| Heat shock | No crack | 250 Centigrade/4 hrs | |
Смотрите так же другие товары: